GRHSA Schedule 2010
| DATE | LOCATION |
| March 13 | Summerhill (rain date March 14th) |
| March 27 | Hunter Lane (rain date March 28th) |
| April 18 | Brandywine at Hunter Lane |
| May 2 | James River Equestrian Center |
| May 23 | Brandywine at Hunter Lane |
| June 6 | Foxhorn Stables |
| June 13 | Hunter Lane Stables |
| June 27 | Four Seasons Horse Center |
| July 11 | James River Equestrian Center |
| July 25 | Brandywine at TBD |
| August 8 | Foxhorn Stables |
| August 22 | Coventry Farm |
| September 12 | Hunter Lane |
| September 26 | Summerhill Stables |
| October 10 | Four Seasons Horse Center |
| October 24 | Summerhill Stables |
ALL SHOWS START AT 8:30 AM, RAIN DATES ARE THE FOLLOWING SUNDAY (unless otherwise indicated)